FILAMENT SELECTOR TOOL FOR CAR PARTS

What filament should I use for car parts? Great question, so we made a filament tool to help you pick the right material for your next car part.
MAKE A SELECTION
Best Uses: Indoor automotive accessories (ex: tool organization, auto themed coasters, and phone holders)
INDOOR AUTO ACCESSORIES | ||||||
---|---|---|---|---|---|---|
Filament | Stiffness | Heat Resistance | Water Resistance | UV Resistance | Dry Before Print | Avg. Cost |
PLA | 2750 MPa | Up to 134° F | Low | Low | Optional | $20 (1kg roll) |
PETG | 2050 MPa | Up to 156° F | High | Medium | Recommended | $20 (1kg roll) |
Best Uses: Moderate heat for interior dash parts, radio delete plates, cluster gauges, and interior accessories
INTERIOR CAR PARTS | ||||||
---|---|---|---|---|---|---|
Filament | Stiffness | Heat Resistance | Water Resistance | UV Resistance | Dry Before Print | Avg. Cost |
PETG | 2050 MPa | Up to 156° F | High | Medium | Recommended | $20 (1kg roll) |
PETG-CF | 2910 MPa | Up to 165° F | High | Medium | Optional | $32 (1kg roll) |
Best Uses: Extreme heat for interior dash parts, radio delete plates, cluster gauges, and interior accessories
INTERIOR CAR PARTS | ||||||
---|---|---|---|---|---|---|
Filament | Stiffness | Heat Resistance | Water Resistance | UV Resistance | Dry Before Print | Avg. Cost |
ABS | 1880 MPa | Up to 212° F | High | Medium | Optional | $20 (1kg roll) |
ABS-GF | 2860 MPa | Up to 230° F | High | Meduim | Optional | $30 (1kg roll) |
Best Uses: Extreme heat and superior UV resistance for exterior mounted car parts such as plasic trim, flaps, mounts, fender flares, and plastic replacement parts
EXTERIOR CAR PARTS | ||||||
---|---|---|---|---|---|---|
Filament | Stiffness | Heat Resistance | Water Resistance | UV Resistance | Dry Before Print | Avg. Cost |
ASA | 1920 MPa | Up to 212° F | High | High | Optional | $30 (1kg roll) |
ASA-CF | 3740 MPa | Up to 230° F | High | High | Optional | $37 (1kg roll) |
Best Uses: Moderate engine bay heat for parts such as hose clamps, fuse box covers, and engine bay plastic replacement parts.
ENGINE BAY CAR PARTS | ||||||
---|---|---|---|---|---|---|
Filament | Stiffness | Heat Resistance | Water Resistance | UV Resistance | Dry Before Print | Avg. Cost |
PC | 2310 MPa | Up to 240° F | Medium | Medium | Required | $40 (1kg roll) |
Best Uses: High engine bay heat for parts closer to engine such as air intake hoses and plastic replacement parts near engine or cylinder head.
ENGINE BAY CAR PARTS | ||||||
---|---|---|---|---|---|---|
Filament | Stiffness | Heat Resistance | Water Resistance | UV Resistance | Dry Before Print | Avg. Cost |
PA6-GF | 3670 MPa | Up to 359° F | Medium | High | Required | $60 (1kg roll) |
PA6-CF | 5460 MPa | Up to 366° F | Medium | High | Required | $80 (1kg roll) |
PAHT-CF | 4230 MPa | Up to 381° F | High | High | Required | $95 (1kg roll) |
Best Uses: Extreme engine bay and engine heat for parts mounted directly to valve cover or intake manifold and any plastic replacement parts attached to engine.
ENGINE BAY CAR PARTS | ||||||
---|---|---|---|---|---|---|
Filament | Stiffness | Heat Resistance | Water Resistance | UV Resistance | Dry Before Print | Avg. Cost |
PET-CF | 5320 MPa | Up to 401° F | Medium | High | Required | $85 (1kg roll) |
PPA-CF | 9860 MPa | Up to 440° F | Medium | High | Required | $150 (.75kg) |
PPS-CF | 7160 MPa | Up to 507° F | High | High | Required | $130 (.75kg) |
Hi, my name is Javier Solis. I've held various IT positions in the last 25 years including work in Higher Education and as a former tower climber. I'm now a Sr. Product Manager at Extreme Networks who gets to build stuff. I'm also married to a wonder wife and have two awesome kids. Questions and comments are ALWAYS welcome.